Local authority funeral prices
Funeral costs in Sheffield
This page summarises published funeral director prices for the Sheffield council area. Providers are assigned to the local authority using their postcode’s official administrative district code, not a radius around a town centre.
Add this page to Sheffield resident guidance
Free public-interest link for bereavement, cemeteries, cost-of-living and “what to do when someone dies” pages.
- Median direct cremation
- £1,745
- Median attended funeral
- £2,990
- Funeral directors indexed
- 29
- Published-price coverage
- 72%
17 published prices
21 published prices
Updated 5 May 2026
Council or advice team? Add this page for residents
Local authorities, advice teams, bereavement services and cost-of-living teams can link directly to this page as a free funeral price transparency resource for residents in the Sheffield council area.
Suggested link text
Compare funeral director prices in Sheffield
URL
https://funeralcostindex.co.uk/councils/sheffield
For corrections, citation details or a short note for your website team, contact markets@indexeli.com.
Funeral directors with published prices in Sheffield
| Provider | Direct cremation | Attended funeral | Source date |
|---|---|---|---|
| Co-op Funeralcare | £1,240 | £3,265 | 5 May 2026 |
| Ecclesall Road Funeralcare | £1,240 | £3,265 | 5 May 2026 |
| John Fairest | £1,240 | £3,265 | 5 May 2026 |
| John Fairest Funeralcare | £1,240 | £3,265 | 5 May 2026 |
| J F Knight Funeral Directors | £1,350 | £1,971 | 5 May 2026 |
| H Keeton | £1,390 | £1,661 | 5 May 2026 |
| H Keeton Funeral Directors | £1,390 | £1,661 | 5 May 2026 |
| C and A Reed Ltd | £1,745 | £2,695 | 2 May 2026 |
| Sheffield Funeral Directors | £1,745 | £2,695 | 5 May 2026 |
| T W Birks and Son | £1,745 | £2,995 | 5 May 2026 |
| Ecclesfield Funeral Home | £2,385 | £2,990 | 5 May 2026 |
| Hollinsend Funeral Home | £2,385 | £2,990 | 5 May 2026 |
| John Heath and Sons | £2,385 | £2,990 | 5 May 2026 |
| Meadowhead Funeral Home | £2,385 | £2,990 | 5 May 2026 |
| Stannington Funeral Services | £2,385 | £2,990 | 5 May 2026 |
| Tomlinson and Windley | £2,385 | £2,990 | 5 May 2026 |
| G and M Lunt Ltd | £2,830 | £3,035 | 5 May 2026 |
| I Did It My Way Ltd | Not enough data | £2,135 | 5 May 2026 |
| Peace Burials Ltd t/a Peace Funerals | Not enough data | £1,485 | 5 May 2026 |
| Peace Burials Ltd t/a Peace Funerals - Halifax Rd | Not enough data | £1,485 | 5 May 2026 |
| W J Hoyland & Co Funeral Directors | Not enough data | £1,895 | 5 May 2026 |
How this page is calculated
Funeral directors are matched to Sheffield using their postcode’s official local authority district code, then prices are taken from the latest captured CMA Standardised Price List for each provider. Medians are only shown where there are at least three valid prices for that service.
These figures usually cover funeral director charges. Third-party costs such as crematorium fees, burial plots, celebrants and cemetery charges may vary locally.