Local authority funeral prices
Funeral costs in East Devon
This page summarises published funeral director prices for the East Devon council area. Providers are assigned to the local authority using their postcode’s official administrative district code, not a radius around a town centre.
Add this page to East Devon resident guidance
Free public-interest link for bereavement, cemeteries, cost-of-living and “what to do when someone dies” pages.
- Median direct cremation
- £1,800
- Median attended funeral
- £2,890
- Funeral directors indexed
- 22
- Published-price coverage
- 77%
14 published prices
17 published prices
Updated 5 May 2026
Council or advice team? Add this page for residents
Local authorities, advice teams, bereavement services and cost-of-living teams can link directly to this page as a free funeral price transparency resource for residents in the East Devon council area.
Suggested link text
Compare funeral director prices in East Devon
URL
https://funeralcostindex.co.uk/councils/east-devon
For corrections, citation details or a short note for your website team, contact markets@indexeli.com.
Funeral directors with published prices in East Devon
| Provider | Direct cremation | Attended funeral | Source date |
|---|---|---|---|
| Shoobridge Funeral Services Ltd | Not enough data | £1,115 | 30 April 2026 |
| Shoobridge Funeral Services Ltd incorporating Exmouth & District Funeral Services | Not enough data | £1,115 | 30 April 2026 |
| Shoobridge Funeral Services Ltd- (Mortuary/Garage) | Not enough data | £1,115 | 30 April 2026 |
| Co-op Funeralcare | £1,240 | £3,265 | 5 May 2026 |
| Palmers Funeral Service | £1,240 | £3,265 | 5 May 2026 |
| Palmers Funeralcare | £1,240 | £3,265 | 5 May 2026 |
| Otter Valley Funerals Ltd | £1,395 | £2,650 | 5 May 2026 |
| Otter Valley Funerals Ltd | £1,395 | £2,650 | 5 May 2026 |
| Crews and Son | £1,645 | £2,595 | 2 May 2026 |
| Exmouth Funeral Directors | £1,645 | £2,595 | 30 April 2026 |
| E A Dodd | £1,955 | £2,890 | 5 May 2026 |
| E. A. Dodd & Son | £1,955 | £2,890 | 5 May 2026 |
| Overmass and Chapple (inc. S. J. Richards and Son Colyton) | £1,955 | £2,890 | 5 May 2026 |
| W. G. Potter Funeral Directors | £1,955 | £2,890 | 5 May 2026 |
| J F Clarke & Son | £2,150 | £3,040 | 5 May 2026 |
| J F Clarke and Son | £2,150 | £3,040 | 5 May 2026 |
| Northcott Brothers | £2,150 | £3,040 | 5 May 2026 |
How this page is calculated
Funeral directors are matched to East Devon using their postcode’s official local authority district code, then prices are taken from the latest captured CMA Standardised Price List for each provider. Medians are only shown where there are at least three valid prices for that service.
These figures usually cover funeral director charges. Third-party costs such as crematorium fees, burial plots, celebrants and cemetery charges may vary locally.